|
|
|
| KEY FEATURES |
| Model | DSN 6833 X | DFN 6835 |
| Type | Full Sized | Full Sized |
| Installation | Built-in (Semi Integrated) | Freestanding |
| Control Type | Electronic | Electronic |
| Number of Place Settings | 12 | 12 |
| Color | Silver | White |
| Display | Yes | Yes |
| DISHWASHER FEATURES |
| Wash Performance Rating | A | A |
| Special Dishwasher Programs | Automatic | Soaking |
| Number of Programs | 8 | 8 |
| Number of Temperature Levels | 5 | 4 |
| Programs | Normal Wash, Intensive wash, Express Wash | Normal Wash, Intensive wash, Express Wash |
| Delayed Wash Start Timer | | Yes |
| Normal Wash Time | | 155 minutes |
| Stainless Steel Tub | Yes | Yes |
| Height Adjustable Top Basket | Yes | No |
| DRYING |
| Drying Method | Condenser | |
| Dry Performance Rating | A | A |
| DIMENSIONS & WEIGHT |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 32.2 inch (82 cm) | 33.3 inch (85 cm) |
| Depth | 21.6 inch (55 cm) | 22.4 inch (57 cm) |
| EFFICIENCY |
| Energy Performance Rating | A | A |
| Water Consumption per Wash | 0.5 cu.ft. (13L) | 0.5 cu.ft. (13L) |
| Energy Consumption per Wash | 1.05 kWh | 1.05 kWh |
| Maximum Noise Level | 48 dB | 50 dB |
| Maximal Power Consumption | 2200 W | |
| MISCELLANEOUS |
| Water Overflow Protection System | Yes, Partial (Body) | Yes |
| Tablet Option (Multitab) | Yes | No |
| Salt Refill Indicator | Yes | Yes |
| Rinse Aid Indicator | Yes | No |
| Interior Lighting | No | No |
| Half Load Mode | Yes | Yes |
| Hot Water Connection | No | No |
| Clean Water Sensor | No | No |
| Automatic Installation of Water Hardness | Yes | No |
| Finished Signal | No | No |
| Beam on Floor Indicator | No | No |
| Child Safety Lock | Yes | No |
|
| Compare rating |
7
|
0
|
|
|
Also Compare BEKO DSN 6833 X with:
|
Also Compare BEKO DFN 6835 with:
|