|
|
|
| KEY FEATURES |
| Model | ESF 66840 | DFN 1503 |
| Type | Full Sized | Full Sized |
| Installation | Freestanding | Freestanding |
| Control Type | Electronic | Mechanical |
| Number of Place Settings | 12 | 12 |
| Color | White | White |
| Display | Yes | No |
| DISHWASHER FEATURES |
| Wash Performance Rating | A | A |
| Special Dishwasher Programs | Bio | Energy-save Wash |
| Number of Programs | 6 | 5 |
| Number of Temperature Levels | 5 | |
| Programs | Normal Wash, Intensive wash, Express Wash | Normal Wash, Intensive wash, Express Wash |
| Delayed Wash Start Timer | Yes, from 1 till 19 hours | |
| Stainless Steel Tub | No | Yes |
| Height Adjustable Top Basket | Yes | No |
| DRYING |
| Drying Method | | Condenser |
| Dry Performance Rating | A | B |
| DIMENSIONS & WEIGHT |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 24.3 inch (62 cm) | 22.4 inch (57 cm) |
| Weight | 101.4 lbs (46 kg) | 103.6 lbs (47 kg) |
| EFFICIENCY |
| Energy Performance Rating | A | A |
| Water Consumption per Wash | 0.4 cu.ft. (12L) | 0.5 cu.ft. (15L) |
| Energy Consumption per Wash | 1.05 kWh | 1.05 kWh |
| Maximum Noise Level | 45 dB | 51 dB |
| MISCELLANEOUS |
| Water Overflow Protection System | Yes, Partial (Body) | Yes, Full |
| Tablet Option (Multitab) | Yes | No |
| Salt Refill Indicator | Yes | Yes |
| Rinse Aid Indicator | Yes | No |
| Interior Lighting | Yes | No |
| Half Load Mode | No | No |
| Hot Water Connection | Yes | No |
| Clean Water Sensor | Yes | No |
| Automatic Installation of Water Hardness | No | No |
| Finished Signal | No | No |
| Beam on Floor Indicator | No | No |
| Child Safety Lock | No | No |
|
| Compare rating |
12
|
1
|
|
|
Also Compare Electrolux ESF 66840 with:
|
Also Compare BEKO DFN 1503 with:
|